<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Viewpoints</title>
	<atom:link href="http://www.hand2handsolutions.in/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hand2handsolutions.in/blog</link>
	<description>Strategies for Growth</description>
	<lastBuildDate>Wed, 08 Feb 2012 21:47:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Retail Merchandising Planning Key Elements</title>
		<link>http://www.hand2handsolutions.in/blog/retail-merchandising-planning-key-elements/</link>
		<comments>http://www.hand2handsolutions.in/blog/retail-merchandising-planning-key-elements/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 20:09:29 +0000</pubDate>
		<dc:creator>Hand2HandSolutions</dc:creator>
				<category><![CDATA[Merchandise Management]]></category>
		<category><![CDATA[Planning Merchandise Assortment]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Annual Budgets]]></category>
		<category><![CDATA[Budgeting]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Category Development]]></category>
		<category><![CDATA[category management]]></category>
		<category><![CDATA[Collaborative Planning]]></category>
		<category><![CDATA[Demand Planning]]></category>
		<category><![CDATA[Forecasting]]></category>
		<category><![CDATA[Merchandise control]]></category>
		<category><![CDATA[Merchandise Planning]]></category>
		<category><![CDATA[merchandising]]></category>
		<category><![CDATA[Merchandising Strategies]]></category>
		<category><![CDATA[Multi-channel Retail]]></category>
		<category><![CDATA[Online Merchandising]]></category>
		<category><![CDATA[OTB Planning]]></category>
		<category><![CDATA[Pricing Optimization]]></category>
		<category><![CDATA[Private Label Development]]></category>
		<category><![CDATA[Procurement]]></category>
		<category><![CDATA[Promotion analysis]]></category>
		<category><![CDATA[Promotion Planning]]></category>
		<category><![CDATA[Range Building]]></category>
		<category><![CDATA[Range Planning]]></category>
		<category><![CDATA[Retail Analysis]]></category>
		<category><![CDATA[retail buying]]></category>
		<category><![CDATA[Retail Industry Category Analysis]]></category>
		<category><![CDATA[Retail Planner]]></category>
		<category><![CDATA[retail strategy]]></category>
		<category><![CDATA[Sales and Stock Plans]]></category>
		<category><![CDATA[Sales monitoring]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[Spend Analysis]]></category>
		<category><![CDATA[Supply chain optimization]]></category>
		<category><![CDATA[Vendor Management]]></category>

		<guid isPermaLink="false">http://www.hand2handsolutions.in/blog/?p=1114</guid>
		<description><![CDATA[Effective merchandising means having the right product, in the right amount, in the right place, at the right price, at the right time, all the time! These are essential components of your merchandising plan. Overall Budget For most retailers, inventory is typically one of the biggest investments so having a budget that is strategic and [...]]]></description>
		<wfw:commentRss>http://www.hand2handsolutions.in/blog/retail-merchandising-planning-key-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Grocery Shopper</title>
		<link>http://www.hand2handsolutions.in/blog/grocery-shopper/</link>
		<comments>http://www.hand2handsolutions.in/blog/grocery-shopper/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 21:36:10 +0000</pubDate>
		<dc:creator>Hand2HandSolutions</dc:creator>
				<category><![CDATA[India Retailing Industry news]]></category>
		<category><![CDATA[Retail Concepts,Strategies,Practices]]></category>
		<category><![CDATA[Retail Customer Buying Behaviours]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[grocery]]></category>
		<category><![CDATA[grocery customers]]></category>
		<category><![CDATA[modern customers]]></category>
		<category><![CDATA[retail store]]></category>
		<category><![CDATA[staples]]></category>

		<guid isPermaLink="false">http://www.hand2handsolutions.in/blog/?p=1100</guid>
		<description><![CDATA[The Indian grocery retail sector is enterring a phase of rapid growth and transformation, with the advent of modern retail formats and changing consumer attitudes towards grocery shopping itself.With greater exposure to newer retail formats, the Indian shopper&#8217;s store choice is being driven by factors other than just value offerings. Convenience, product quality, and range [...]]]></description>
		<wfw:commentRss>http://www.hand2handsolutions.in/blog/grocery-shopper/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Retail Distribution Channels &#8211; Wholesalers Retailers</title>
		<link>http://www.hand2handsolutions.in/blog/retail-distribution-channels-wholesalers-retailers/</link>
		<comments>http://www.hand2handsolutions.in/blog/retail-distribution-channels-wholesalers-retailers/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:23:32 +0000</pubDate>
		<dc:creator>Hand2HandSolutions</dc:creator>
				<category><![CDATA[Retail Concepts,Strategies,Practices]]></category>
		<category><![CDATA[Retail Supply Chain Management]]></category>
		<category><![CDATA[3pl]]></category>
		<category><![CDATA[bid management]]></category>
		<category><![CDATA[Channel Sales]]></category>
		<category><![CDATA[Contract management]]></category>
		<category><![CDATA[dealer channel management]]></category>
		<category><![CDATA[Distribution]]></category>
		<category><![CDATA[Distribution Manager]]></category>
		<category><![CDATA[head supply chain]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SCM]]></category>
		<category><![CDATA[Senior Executive Supply Chain]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[Supply Chain Management]]></category>
		<category><![CDATA[Transport Management]]></category>
		<category><![CDATA[wholesale]]></category>

		<guid isPermaLink="false">http://www.hand2handsolutions.in/blog/?p=1087</guid>
		<description><![CDATA[Wholesalers and retailers are the two important types of middlemen forming a part of the distribution channels. They act as an intermediary link between the manufacturers and the consumers of goods. They specialize in providing a wide range of services for both the producers as well as the consumers. They reduce the amount of efforts [...]]]></description>
		<wfw:commentRss>http://www.hand2handsolutions.in/blog/retail-distribution-channels-wholesalers-retailers/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Retail Benchmark</title>
		<link>http://www.hand2handsolutions.in/blog/retail-benchmark/</link>
		<comments>http://www.hand2handsolutions.in/blog/retail-benchmark/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:54:14 +0000</pubDate>
		<dc:creator>Hand2HandSolutions</dc:creator>
				<category><![CDATA[Retail Consulting]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[business management consultant]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[retail Analytics]]></category>
		<category><![CDATA[retail bi]]></category>

		<guid isPermaLink="false">http://www.hand2handsolutions.in/blog/?p=1060</guid>
		<description><![CDATA[In the retail industry, customer satisfaction, cost of goods sold, sales per square foot, repeat customer sales, employee turnover percentage, employee satisfaction, and customer acquisition cost are common benchmark measurements used to compare one organization to another. Survival in today&#8217;s retail business climate requires you to spend more time working on your retail business rather [...]]]></description>
		<wfw:commentRss>http://www.hand2handsolutions.in/blog/retail-benchmark/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Retail Videos</title>
		<link>http://www.hand2handsolutions.in/blog/retail-videos/</link>
		<comments>http://www.hand2handsolutions.in/blog/retail-videos/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:11:10 +0000</pubDate>
		<dc:creator>Hand2HandSolutions</dc:creator>
				<category><![CDATA[Retail Concepts,Strategies,Practices]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[Innovation Paradox]]></category>
		<category><![CDATA[motorola]]></category>
		<category><![CDATA[Motorola solutions]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[retail strategy]]></category>

		<guid isPermaLink="false">http://www.hand2handsolutions.in/blog/?p=1024</guid>
		<description><![CDATA[Click on the Headings to view Videos 1-IDC Analyst Discusses Innovative Trends in Retail 2-SAP Future Retail Center Glimpse of the supermarket of the future at the Future Retail Center,Switzerland. 3-Shopping Horizontality Comparative shopping is not just about comparing your store to another store selling the same product. It is about horizontal shopping or, in [...]]]></description>
		<wfw:commentRss>http://www.hand2handsolutions.in/blog/retail-videos/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

